Description
Product specifications:
| Components Name | Size |
| Cuplock Standard (mm) : | 500, 1000, 1300, 1500, 1800, 2000, 2300, 2500, 3000 |
| Transom Beam (mm) : | 565, 795, 1200, 1300, 1800, 2500 |
| Cuplock Ledger (mm) : | 600, 900, 1000, 1200, 1300, 1600, 1800, 2500 |
| Diagonal Bracer (mm) : | 1300×2000, 1800×2000, 2500×2000 |
| Bracket : | 565mm/6.60kg, 795/7.60kg |
| Standard Material : | 48.3 x 3.2mm |
| Steel Grade : | Q235, Q345 |
| Surface : | Hot Dipped Galvanized, Paint. |



